Specification
| General Information | ||
| Image Sensor | 1/3.2″ CMOS | |
| Effective Pixels | 3MP | |
| Max. Resolution | 2304 (H) × 1296 (V) | |
| Frame Rate | 25/30 fps | |
| Lens | 2.8 mm: F2.0 | |
| Pan & Tilt | Pan: 0° to 355° Tilt: -5° to +80° |
|
| IR Distance | Up to 20 m (65.62 ft) (IR) Up to 10 m (32.81 ft) (Warm light) |
|
| Field of View | H: 99°; V: 55°; D: 117° | |
| Digital Zoom | 8x Digital Zoom | |
| Video Compression | H.265; H.264 | |
| Bit Rate | H.265: 32 kbps–4096 kbps | |
| Audio Input / Output | Built-in MIC Built-in Speaker |
|
| WDR | DWDR | |
| Storage Type | Micro SD card (up to 256 GB) | |
| Mobile App | iOS;Android | |
| Certifications | CE | |
| Network & Connectivity | ||
| Wireless Network | IEEE 802.11b/g/n/a/ac/ax 2.4 G & 5 G, EIRP≤20 dBm@2400–2483.5 MHz (CE), EIRP≤23 dBm@5150–5250 MHz (CE), EIRP≤20 dBm@5250–5350 MHz (CE), EIRP≤27 dBm@5470–5725 MHz (CE), EIRP≤14 dBm@5725–5875 MHz (CE) | |
| Wired Network | RJ-45 (10/100 Base-T) | |
| Others | Bluetooth pairing | |
| Power | ||
| Power Supply | 5 VDC 1 A | |
| Power Consumption | Basic: 1.565 W (5 VDC); Max.: 3.72 W (5 VDC) (WDR + intelligence + warning sound + warning light) |
|
| Physical Specification | ||
| Color | White | |
| Dimension | Φ77.8 mm × 112.1 mm (Φ3.06″ × 4.41″) | |
| Weight | 0.2 kg (0.44 lb) | |
| Operating Temperature | –10 °C to +45 °C (+14 °F to + 113 °F) | |
| Warranty Information | ||
| Warranty | 2 Year Warranty (Without Adapter). | |











Reviews
There are no reviews yet.